Waynote is much more than a business park. These units provide the perfect opportunity to develop your own space to pursue your hobbies, start your business, or build your enterprise.
Ideal for a variety of professional and personal uses, our warehouses are located only 10km south-west to Wollongong’s CBD, Waynote boasts an intelligent and modern design with abundant car parking, while situating business owners amongst a thriving industrial and commercial centre.
Our professional team are here to assist you with all of your commercial, industrial and retail property needs. If you are looking for personalised service for investment property, or a skillful dedication to selling or buying we promise to deliver the best results possible. We welcome your interest and all enquiries about this particular property
With premium work spaces suited to your lifestyle, contact us to secure your own unique space today.

Site Plan
Mezzanine
Unanderra is a suburb within the local government area of Wollongong in the Illawarra region of New South Wales. It is located 10km south-west of Wollongong CBD and is both a residential and industrial suburb. Wollongong is the main commercial hub of the Illawarra region.
Illawarra has in excess of 185,000 people in the labour force, offering enormous potential for new development and trade opportunities on the NSW seaboard at Port Kembla. Port Kembla is one of the largest port facilities and Sydney’s container trade is located here. Coal exports and a modern graining terminal bring large revenue into the city.
With conveniently situated amenities surrounding the area, the region is well serviced in terms of transport. The road network includes the Southern Freeway, Princes Highway and Hume Highway which form part of the State’s main road network. The Illawarra rail line links Unanderra to Wollongong, Sydney and Nowra and is a short five minute drive north of the Highway Business Park.
Wollongong has a population of 212,630, forecasted to grow to 253,792 by 2036(forecast ID). It is the commercial, educational and cultural capital of the prosperous Illawarra region.
| Unit Number (m2) | Warehouse Area (m2) | Office Area (m2) | Storage Mezzanine (m2) | Balcony Area (m2) | Total Unit Area (m2) | Price (EX GST) |
|---|---|---|---|---|---|---|
| 1 (Stage 1) | 131 | 45.15 | - | 15.3 | 191.45 | SOLD |
| 2 (Stage 1) | 132 | 45.15 | - | 15.3 | 192.45 | SOLD |
| 3 (Stage 1) | 132 | 45.15 | - | 15.3 | 192.45 | SOLD |
| 4 (Stage 1) | 131 | 45.15 | - | 15.3 | 191.45 | SOLD |
| 5 (Stage 1) | 128.5 | 32.2 | 28.3 | - | 189 | SOLD |
| 6 (Stage 1) | 120.4 | 56 | - | - | 176.4 | SOLD |
| 7 (Stage 1) | 120.4 | 27.3 | 28.2 | - | 175.9 | SOLD |
| 8 (Stage 1) | 120.4 | 55.5 | - | - | 175.9 | SOLD |
| 9 (Stage 1) | 99.4 | 48.7 | - | - | 148.1 | SOLD |
| 10 (Stage 1) | 110.3 | 33.4 | - | 15.3 | 159 | SOLD |
| 11 (Stage 1) | 98.7 | 33.4 | - | 15.3 | 147.4 | SOLD |
| 12 (Stage 1) | 99.4 | 33.4 | - | 15.3 | 148.1 | SOLD |
| 13 (Stage 1) | 118.2 | 40.8 | - | 15.3 | 174.3 | SOLD |
| 14 (Stage 1) | 118.2 | 40.8 | - | - | 159 | SOLD |
| 15 (Stage 1) | 118.2 | 27.8 | 28.3 | - | 174.3 | SOLD |
| 16 (Stage 1) | 118.2 | 56.1 | - | - | 174.3 | SOLD |
| 17 (Stage 1) | 118.2 | 27.8 | 28.3 | - | 174.3 | SOLD |
| 18 (Stage 1) | 118.2 | 56.1 | - | - | 174.3 | SOLD |
| 19 (Stage 1) | 118.2 | 27.8 | 28.3 | - | 174.3 | SOLD |
| 20 (Stage 1) | 118.2 | 56.1 | - | - | 174.3 | SOLD |
| 21 (Stage 1) | 99.4 | 20.4 | 28.3 | - | 148.1 | SOLD |
| 22 (Stage 1) | 98.7 | 48.7 | - | - | 147.4 | SOLD |
| 23 (Stage 2) | 98.76 | 48.7 | - | - | 147.46 | SOLD |
| 24 (Stage 2) | 98.35 | 20.4 | 28.3 | - | 148.05 | SOLD |
| 25 (Stage 2) | 118.2 | 56.1 | - | - | 174.3 | SOLD |
| 26 (Stage 2) | 118.2 | 27.8 | 28.3 | - | 174.3 | SOLD |
| 27 (Stage 2) | 118.2 | 56.1 | - | - | 174.3 | SOLD |
| 28 (Stage 2) | 118.2 | 27.8 | 28.3 | - | 174.3 | SOLD |
| 29 (Stage 2) | 118.2 | 56.1 | - | - | 174.3 | SOLD |
| 30 (Stage 2) | 118.2 | 27.8 | 28.3 | - | 174.3 | SOLD |
| 31 (Stage 2) | 118.2 | 40.78 | - | 15.3 | 174.28 | SOLD |
| 32 (Stage 2) | 118.2 | 40.78 | - | 15.3 | 174.28 | SOLD |
| 33 (Stage 2) | 99.35 | 33.4 | - | 15.3 | 148.05 | SOLD |
| 34 (Stage 2) | 98.76 | 33.4 | - | 15.3 | 147.46 | SOLD |
| 35 (Stage 2) | 99.36 | 43.22 | - | 9.3 | 151.88 | SOLD |
| 36 (Stage 2) | 99.36 | 33.42 | - | 15.3 | 147.28 | SOLD |
| 37 (Stage 2) | 118.2 | 40.78 | - | 15.3 | 174.28 | SOLD |
| 38 (Stage 2) | 118.2 | 40.78 | - | 15.3 | 174.28 | SOLD |
| 39 (Stage 2) | 118.2 | 56.1 | - | - | 174.3 | SOLD |
| 40 (Stage 2) | 118.2 | 27.8 | 28.3 | - | 174.3 | SOLD |
| 41 (Stage 2) | 118.2 | 56.1 | - | - | 174.3 | SOLD |
| 42 (Stage 2) | 118.2 | 27.8 | 28.3 | - | 174.3 | SOLD |
| 43 (Stage 2) | 118.2 | 56.1 | - | - | 174.3 | SOLD |
| 44 (Stage 2) | 118.2 | 27.8 | 28.3 | - | 174.3 | SOLD |
| 45 (Stage 2) | 99.36 | 48.7 | - | - | 148.06 | SOLD |
| 46 (Stage 2) | 99.36 | 20.4 | 28.3 | - | 148.06 | SOLD |
| 47 (Stage 2) | 99.36 | 48.7 | - | - | 148.06 | SOLD |
| 48 (Stage 2) | 99.36 | 20.4 | 28.3 | - | 148.06 | SOLD |
| 49 (Stage 2) | 99.36 | 48.7 | - | - | 148.06 | SOLD |
| CAFE (Stage 2) | 100 | 48 | - | - | 148 | SOLD |
Modern
Full
Unit ranging
High
Secure
Quality
All Units Air
Exchange on
High Quality
Expected